Technical Data
| Specifications | 480 | |
|---|---|---|
| Berths | 2 | — |
| Number of Axles | 1 | — |
| Internal Length (at bed box height) | 4.74m | — |
| Overall Width | 2.29m | — |
| Maximum Internal Headroom | 1.95m | — |
| Overall Height (inc. TV Aerial) | 2.61m | — |
| Overall Length | 6.42m | — |
| Mass in Running Order (inc. tolerance) | 1,200kg | — |
| Essential Habitation Equipment Payload | 69kg | — |
| Personal Effects Payload | 105kg | — |
| Optional Equipment Payload | 10kg | — |
| Maximum Technical Permissible Laden Mass | 1,384kg | — |
| Awning A/A Dimension 1 | 9.11m | — |
| Tyre Size | 185 R14 102 | — |
| 480 | ||||
|---|---|---|---|---|
| Bed Sizes | Length | Width | Length | Width |
| Front Double 2 | 2.13m | 1.90m | — | — |
| Front Nearside Single | 1.90m | 0.72m | — | — |
| Front Offside Single | 1.90m | 0.72m | — | — |
1 Awning Sizes: Due to the varying awning designs and sizes the awning sizes given are approximate only. Specific awning sizes must be confirmed by your dealer or the awning manufacturer prior to purchase.
2 Bed Sizes: Please note that double bed sizes are quoted with wrap round seating.