Technical Data
| Specifications | 230 | |
|---|---|---|
| Berths | 2 | — |
| Number of Axles | 1 | — |
| Internal Length (at bed box height) | 4.59m | — |
| Overall Width | 2.23m | — |
| Maximum Internal Headroom | 1.95m | — |
| Overall Height (inc. TV Aerial) | 2.70m | — |
| Overall Length | 6.28m | — |
| Mass in Running Order (inc. tolerance) | 1,118kg | — |
| Essential Habitation Equipment Payload | 68kg | — |
| Personal Effects Payload | 104kg | — |
| Optional Equipment Payload | 10kg | — |
| Maximum Technical Permissible Laden Mass | 1,300kg | — |
| Awning A/A Dimension 1 | 8.91m | — |
| Tyre Size | 175 R14 99 | — |
| 230 | ||||
|---|---|---|---|---|
| Bed Sizes | Length | Width | Length | Width |
| Front Double 2 | 2.08m | 1.80m | — | — |
| Or Front Single (nearside) | 1.90m | 0.72m | — | — |
| And Front Single (offside) | 1.80m | 0.72m | — | — |
1 Awning Sizes: Due to the varying awning designs and sizes the awning sizes given are approximate only. Specific awning sizes must be confirmed by your dealer or the awning manufacturer prior to purchase.
2 Bed Sizes: Please note that double bed sizes are quoted with wrap round seating.