Technical Data
| Specifications | E410 | |
|---|---|---|
| 100 MJ | ||
| Engine | Fiat '100 MultiJet' diesel | — |
| Engine Capacity | 2198cc | — |
| Engine Power | 100bhp @ 2900rpm | — |
| Engine Torque | 250Nm @ 1500rpm | — |
| Roof Profile | Low-Line | — |
| Chassis | Fiat chassis-cab | — |
| Wheel Base | 3.00m | — |
| Designated Passenger Seats | 1 | — |
| Berths (Sleeping Positions) | 2 | — |
| Overall Length (No Ladder) 1 | 5.75m | — |
| Overall Width (Mirrors Folded) | 2.24m | — |
| Overall Height (No TV Aerial/Roof Rack) | 2.96m | — |
| Maximum Technical Permissable Laden Mass (A) | 3,300kg | — |
| Mass in Running Order (B) 2 | 2,775kg | — |
| Maximum User Payload (A-B) | 525kg | — |
| Essential Habitation Equipment | 10kg | — |
| Maximum Recommended Trailer Weight 3 | 1,175kg | — |
| E410 | ||||
|---|---|---|---|---|
| 100 MJ | ||||
| Bed Sizes | Length | Width | Length | Width |
| Front Double | 2.09m | 1.33m | — | — |
1 Does not allow for optional roof ladder (add 200mm).
2 The Mass in Running Order is the mass of the unladen vehicle including a 75kg allowance for the driver plus engine coolants and 90% of the fuel tank, water tank and gas capacity.
3 Valid provided Gross Train Weight is not exceeded. Please consult your dealer for more detailed towing information.