Technical Data
| Specifications | 600EK Compact | |
|---|---|---|
| 100 MJ | ||
| Fiat MultiJet Diesel Engine | 100 | — |
| Engine Capacity | 2198cc | — |
| Engine Power | 100bhp @ 2900rpm | — |
| Engine Torque | 250Nm @ 1500rpm | — |
| Roof Profile | Low Profile | — |
| Chassis | Fiat special low line | — |
| Wheel Base | 3.00m | — |
| Designated Passenger Seats | 1 | — |
| Berths (Sleeping Positions) | 2 | — |
| Overall Length (No Ladder) 1 | 5.90m | — |
| Overall Width (Mirrors Folded) | 2.31m | — |
| Overall Height (No TV Aerial/Roof Rack) | 2.77m | — |
| Maximum Technical Permissable Laden Mass (A) | 3,300kg | — |
| Mass in Running Order (B) 2 | 2,875kg | — |
| Maximum User Payload (A-B) | 425kg | — |
| Essential Habitation Equipment | 10kg | — |
| Maximum Recommended Trailer Weight 3 | 1,125kg | — |
| Gross Train Weight | 5,300kg | — |
| 600EK Compact | ||||
|---|---|---|---|---|
| 100 MJ | ||||
| Bed Sizes | Length | Width | Length | Width |
| Front Double | 2.06m | 1.38m/1.24m | — | — |
| Front Nearside Single | 1.93m ** | 0.71m ** | — | — |
| Front Offside Single | 1.78m ** | 0.71m ** | — | — |
** Sizes quoted with a loose cab seat infill which extends the bed length.
1 Does not allow for optional roof ladder (add 100mm).
2 The Mass in Running Order is the mass of the unladen vehicle including a 75kg allowance for the driver plus engine coolants and 90% of the fuel tank, water tank and gas capacity.
3 Valid provided Gross Train Weight is not exceeded. Please consult your dealer for more detailed towing information.