Technical Data
| Specifications | 665P | |
|---|---|---|
| Low Line 130 MJ | ||
| Fiat MultiJet Diesel Engine | 130 | — |
| Engine Capacity | 2287cc | — |
| Engine Power | 130bhp @ 3600rpm | — |
| Engine Torque | 320Nm @ 2000rpm | — |
| Roof Profile | Low Line | — |
| Chassis | Fiat AL-KO Low Line | — |
| Wheel Base | 4.40m | — |
| Designated Passenger Seats | 1 | — |
| Berths (Sleeping Positions) | 4 | — |
| Overall Length (Including Ladder) | 7.66m | — |
| Overall Body Width (Exc. Mirrors) | 2.33m | — |
| Overall Height | 3.04m | — |
| Maximum Technical Permissable Laden Mass (A) | 4,250kg | — |
| Mass in Running Order (B) 1 | 3,640kg | — |
| Maximum User Payload (A-B) | 610kg | — |
| Essential Habitation Equipment | 17kg | — |
| Maximum Recommended Trailer Weight | 1,860kg | — |
| Gross Train Weight 2 | 5,500kg | — |
| 665P | ||||
|---|---|---|---|---|
| Low Line 130 MJ | ||||
| Bed Sizes | Length | Width | Length | Width |
| Front Double | 2.13m | 1.38m | — | — |
| Rear Double | 1.90m | 1.31m | — | — |
1 The Mass in Running Order is the mass of the unladen vehicle including a 75kg allowance for the driver plus engine coolants and 90% of the fuel tank, water tank and gas capacity.
2 Gross Train Weight must not exceeded. Please consult your dealer for more detailed towing information.