Technical Data
| Specifications | 669 | |
|---|---|---|
| Low Line 160 MJ | ||
| Fiat MultiJet Diesel Engine | 160 | — |
| Engine Capacity | 2999cc | — |
| Engine Power | 157bhp@3600rpm | — |
| Engine Torque | 400Nm@2000rpm | — |
| Roof Profile | Low Line | — |
| Chassis | Fiat AL-KO low line | — |
| Wheel Base | 4.60m ; 0.80m | — |
| Designated Passenger Seats | 3 | — |
| Berths (Sleeping Positions) | 4 | — |
| Overall Length (Including Ladder) | 8.67m | — |
| Overall Body Width (Exc. Mirrors) | 2.33m | — |
| Overall Height | 3.09m | — |
| Maximum Technical Permissable Laden Mass (A) | 5,000kg | — |
| Mass in Running Order (B) 1 | 4,228kg | — |
| Maximum User Payload (A-B) | 772kg | — |
| Essential Habitation Equipment | 17kg | — |
| Maximum Recommended Trailer Weight | 1,500kg | — |
| Gross Train Weight 2 | 6,000kg | — |
| 669 | ||||
|---|---|---|---|---|
| Low Line 160 MJ | ||||
| Bed Sizes | Length | Width | Length | Width |
| Front Double | 2.13m | 1.38m | — | — |
| Front Offside Single | 1.80m | 0.67m | — | — |
| Rear Double | 1.86m | 1.32m | — | — |
1 The Mass in Running Order is the mass of the unladen vehicle including a 75kg allowance for the driver plus engine coolants and 90% of the fuel tank, water tank and gas capacity.
2 Gross Train Weight must not exceeded. Please consult your dealer for more detailed towing information.